Creation & Redemption Fees
Capital Markets@ProShares.com
130 Results
Ticker | Fund Name | Shares per Unit | NSCC Fixed Fee 1 | Cash Create (bps) | In-Kind Create (bps) | In-Kind Redeem (bps) | Creation Indicator | Redemption Indicator | NAV Calc Time (in ET) | Cut-off Time (in ET) |
---|---|---|---|---|---|---|---|---|---|---|
ANEW | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
BIB | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
BIS | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
CLIX | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
CSM | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
DAT | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
DDM | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
EET | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
EFO | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
GLL | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
HDG | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
IGHG | MSCI Transformational Changes ETF | 10,000 | 500 | 0.000 | 0.000 | 0.000 | In-Kind | In-Kind | 4:00 pm | 5:00 pm 9 |
*Important Notice Regarding Benchmark Change — For more information please read the Press Release.
1 Fixed fees are applied to all transactions. In-kind Creation Units purchased or redeemed outside of the NSCC may be required to pay up to three times the NSCC Fixed Transaction Fee.
2 For orders of $15 million or more, the Advisor may charge, in its sole discretion, a variable Create/Redeem fee between 0.00% and 0.50%.
4 The Advisor may charge, in its sole discretion, a variable Create/Redeem fee between 0.00% and 3.00%.
8 CR/RD Cutoff Time for Cash is 3:30 p.m. ET.
9 Fund will open for orders between 4:01 p.m. and 5:00 p.m. ET for the next day’s NAV; orders will not be accepted after 5:00 p.m.
10 This time may vary due to difference in when daylight saving time is effective between London and New York time. The actual NAV Time is 4:30 p.m. London time. The Fund will open for orders between 11:31 a.m. and 5:00 p.m. ET for the next day’s NAV; orders will not be accepted after 5:00 p.m. The actual CR/RD Cutoff Times are between 4:31 p.m. London time and 5:00 p.m. ET.
12 CR/RD Cash CR/RDs are allowed at the discretion of and at the terms set by the Advisor.
13 CR/RD Cutoff Time is 12:30 p.m. ET on days when the primary underlying bond market closes at 1:00 p.m. ET.
14 CR/RD Cutoff Time may be adjusted on days when the primary underlying bond market closes early.
15 Any gain/losses resulting from trading Cash-in-Lieu markets and restricted FX will be exchanged between the AP and the Fund following settlement of the equity and currency trades.
16 CR/RD Times apply to In-Kind orders only.