45 Results
as of 7/22/21
Product Overview
- Product Overview
- Price/NAV
- Performance
- Recent Distributions
- Fund Literature
Market Price, Quarter-End
- Market Price, Month-End
- Market Price, Quarter-End
Ticker | Fund Name | Fund Type | Daily Objective | Asset Class | 1D Return (Market Price) | Index/Benchmark | Fact Sheet |
---|---|---|---|---|---|---|---|
TQQQ | UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
ALTS | ALTS UltraPro QQQ | Leveraged | +2x | Market Bond Link | ($2.02) | Producer Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
HDG | HDG UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
EMSH | EMSH UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
TQQQ | UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
TQQQ | UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
TQQQ | UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
TQQQ | UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
TQQQ | UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
TQQQ | UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
TQQQ | UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
TQQQ | UltraPro QQQ | Leveraged | +3x | Equity Broad Market | ($3.02) | Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Go to PageThis links to a pdf fileThis link opens a new window |
At the forefront of the ETF revolution since 2006
ProShares continues to innovate with products that provide strategic and tactical opportunities for investors to manage risk and enhance returns.