Index Events
All Results
Index/Benchmark | Event Type | Date | ETF | ETF Ticker |
---|---|---|---|---|
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BIB |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | TQQQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | AGQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BIS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BITI |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BOIL |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BZQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BITI |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | DDM |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BIQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | TQQQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | QQQA |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | EET |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | GLL |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | FXP |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BIB |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | TQQQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | AGQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BIS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BITI |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BOIL |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BZQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BITI |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | DDM |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | BIQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | TQQQ |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | QQQA |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | EET |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | GLL |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | FXP |
Dow Jones U.S. Consumer Services SM Index (DJUSCY) | Reconstitution | 7/22/21 | ProShares Morningstar Alternatives Solution ETF | ALTS |
At the forefront of the ETF revolution since 2006
ProShares continues to innovate with products that provide strategic and tactical opportunities for investors to manage risk and enhance returns.