Distribution Schedules
2021 Scheduled Distribution Dates
ProShares that have income to distribute in 201 expect to pay on the following quarterly or monthly schedules.
Not all ProShares will pay income distributions in 2021. Please visit Distributions on the ex-date to determine
if your fund is distributing and the amount per share.
Quarterly Dates
All Fund Distributions, except ALTS
Sr.No. | Ex Date | Record Date | Payable Date |
---|---|---|---|
Q1 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q2 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q3 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q4 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Morningstar Alternative Solutions ETF (ALTS)
Sr.No. | Ex Date | Record Date | Payable Date |
---|---|---|---|
Q1 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q2 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q3 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q4 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Monthly Dates
High Yield—Interest Rate Hedged (HYHG), Investment Grade—Interest Rate Hedged (IGHG),
Short Term USD Emerging Markets Bond ETF (EMSH), and S&P 500 Bond ETF (SPXB) expect to
distribute any interest income according to the following schedule:
Month | Ex Date | Record Date | Payable Date |
---|---|---|---|
February | 2/1/2021 | 2/2/2021 | 2/8/2021 |
March | 2/1/2021 | 2/2/2021 | 2/8/2021 |
April | 2/1/2021 | 2/2/2021 | 2/8/2021 |
May | 2/1/2021 | 2/2/2021 | 2/8/2021 |
June | 2/1/2021 | 2/2/2021 | 2/8/2021 |
July | 2/1/2021 | 2/2/2021 | 2/8/2021 |
August | 2/1/2021 | 2/2/2021 | 2/8/2021 |
September | 2/1/2021 | 2/2/2021 | 2/8/2021 |
October | 2/1/2021 | 2/2/2021 | 2/8/2021 |
November | 2/1/2021 | 2/2/2021 | 2/8/2021 |
December | 2/1/2021 | 2/2/2021 | 2/8/2021 |
2020 Scheduled Distribution Dates
ProShares that have income to distribute in 201 expect to pay on the following quarterly or monthly schedules.
Not all ProShares will pay income distributions in 2021. Please visit Distributions on the ex-date to determine
if your fund is distributing and the amount per share.
Quarterly Dates
All Fund Distributions, except ALTS
Sr.No. | Ex Date | Record Date | Payable Date |
---|---|---|---|
Q1 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q2 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q3 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q4 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Morningstar Alternative Solutions ETF (ALTS)
Sr.No. | Ex Date | Record Date | Payable Date |
---|---|---|---|
Q1 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q2 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q3 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Q4 | 2/1/2021 | 2/2/2021 | 2/8/2021 |
Monthly Dates
High Yield—Interest Rate Hedged (HYHG), Investment Grade—Interest Rate Hedged (IGHG),
Short Term USD Emerging Markets Bond ETF (EMSH), and S&P 500 Bond ETF (SPXB) expect to
distribute any interest income according to the following schedule:
Month | Ex Date | Record Date | Payable Date |
---|---|---|---|
February | 2/1/2021 | 2/2/2021 | 2/8/2021 |
March | 2/1/2021 | 2/2/2021 | 2/8/2021 |
April | 2/1/2021 | 2/2/2021 | 2/8/2021 |
May | 2/1/2021 | 2/2/2021 | 2/8/2021 |
June | 2/1/2021 | 2/2/2021 | 2/8/2021 |
July | 2/1/2021 | 2/2/2021 | 2/8/2021 |
August | 2/1/2021 | 2/2/2021 | 2/8/2021 |
September | 2/1/2021 | 2/2/2021 | 2/8/2021 |
October | 2/1/2021 | 2/2/2021 | 2/8/2021 |
November | 2/1/2021 | 2/2/2021 | 2/8/2021 |
December | 2/1/2021 | 2/2/2021 | 2/8/2021 |
At the forefront of the ETF revolution since 2006
ProShares continues to innovate with products that provide strategic and tactical opportunities for investors to manage risk and enhance returns.